


Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | GE | Better | 1-20A | Terminal / Wire | GE.pdf |
![]() | GEN | Better | 1-20A | Terminal / Wire | GEN.pdf |
![]() | GE (20A) | Good | 20A | Terminal / Wire | GE.pdf |
![]() | GK | With 2 X-cap | 1-10A | Terminal / Wire | GK.pdf |
![]() | KE | With Ground Choke | 1-10A | Terminal / Wire | KE.pdf |
![]() | GKN | With 2 X-cap | 1-10A | Terminal / Wire | GKN.pdf |
![]() | KEN | With Ground Choke | 1-10A | Terminal / Wire | KEN.pdf |
![]() | DK | Good | 2-30A | Terminal / Wire | DK.pdf |
![]() | DP | Two Stage | 3-6A | Terminal / Wire | DP.pdf |
Picture | Product Type | Mounting Style | Download |
|---|---|---|---|
![]() | SK | Screw | SK_SCREW.pdf |
![]() | SK | Snap-in | SK_SNAPIN.pdf |
![]() | SK | PCN & Screw | SK_PCB.pdf |
Picture | Product Type | Mounting Style | Download |
|---|---|---|---|
![]() | SK | Screw | SK_102728.pdf |
![]() | SK | Snap-in | SK_102728.pdf |
![]() | A | Snap-in | A.pdf |
Picture | Product Type | Function | Current Rating | Product Style | Download |
|---|---|---|---|---|---|
![]() | IB | Good | 1-6A | Fuse & Switch | IB.pdf |
![]() | AK | Better | 3-6A | Fuse, Switch & Voltage Selector | AK.pdf |
![]() | AR | Two Stage | 3-6A | Fuse, Switch & Voltage Selector | AR.pdf |
![]() | EB | Good | 3-10A | Fuse, Switch & Voltage Selector | EB.pdf |
![]() | EK | Better | 3-10A | Fuse, Switch & Voltage Selector | EK.pdf |
![]() | NB | Option Switch | 3-10A | Fuse, Switch & Voltage Selector | NBSB.pdf |
![]() | SB | Option Switch | 3-10A | Fuse, Switch & Voltage Selector | NBSB.pdf |
![]() | BE | Good | 2-6A | Single Fuse | BE.pdf |
![]() | BE | Good | 2-6A | Dual Fuse | BE_DUAL.pdf |
![]() | BE | Good | 3-10A | Switch | BE_SWITCH.pdf |
![]() | BE | Good | 3-10A | Switch | BE_SWITCH.pdf |
Picture | Product Type | Current Rating | Product Style | Download |
|---|---|---|---|---|
![]() | GE | 1-10A | IEC Inlet | medical.pdf |
![]() | KE | 3-10A | IEC Inlet | medical.pdf |
![]() | GEN | 3-10A | Snap-in | medical.pdf |
![]() | KEN | 3-10A | Snap-in | medical.pdf |
![]() | DH | 6A | Flange Mounting | medical.pdf |
![]() | EK | 3-10A | Fuse, Switch & Voltage Selector | medical.pdf |
![]() | NB | 3-10A | Fuse, Switch & Voltage Selector | medical.pdf |
![]() | SB | 3-10A | Fuse, Switch & Voltage Selector | medical.pdf |
![]() | BE | 2-6A | Dual Fuse | medical.pdf |
![]() | BE | 3-10A | Switch | medical.pdf |
![]() | MK | 1-10A | PCB Mount | medical.pdf |
![]() | DC | 3-16A | Terminal / Wire / Screw | medical.pdf |
![]() | DP | 3-30A | Terminal / Wire / Screw | medical.pdf |
![]() | GE | 20A | Screw or Snap-in | medical.pdf |
Picture | Product Type | Function | Current Rating | Product Style | Download |
|---|---|---|---|---|---|
![]() | TD | Better | 10-50A | Terminal | TD.pdf |
![]() | TDH | Good | 10-50A | Terminal | TDH.pdf |
![]() | TDR T/W | 3 Phase - 3 Line | 7-55A | Terminal block/Wire | TDR.pdf |
![]() | TDR | 3 Phase - 3 Line | 7-55A | Terminal block | TDR.pdf |
![]() | TDS | Best | 8-36A | Screw / Wire-Screw | TDS.pdf |
![]() | TDT | 3 Phase - 3 Line | 5-50A | Terminal block | TDT.pdf |
![]() | TDT / DRT | FOR INVERTERS | 10-50A | Terminal block/wire | TDTDRT.pdf |
![]() | TDV | 3 Phase - 3 Line | 7-180A | Terminal block | TDV.pdf |
![]() | TY | 3 Phase - 4 Line | 10-20A | Terminal / Screw | TY.pdf |
![]() | TYS | 3 Phase - 4 Line | 20-60A | Screw | TYS.pdf |
![]() | TYT | 3 Phase - 4 Line | 16-160A | Terminal block | TYT.pdf |
![]() | DRT | Single Phase | 16A/30A | Terminal block/wire | DRT.pdf |
![]() | PT&PY | 3 Phase - 4 Line | 60A Max | Customer - Design | PTPY.pdf |
Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | MB | Better | 10-16A | Terminal | MB.pdf |









































