


Part Number | Picture | Size(mm) | Height(mm) | Input Source(Vac) | Power(w)(Max) | Qmax(CMH) | Pmax(Pa) | PFC | Op. Temp | Application |
|---|---|---|---|---|---|---|---|---|---|---|
GTW017EUB12 | ![]() | 208 | 122 | 1P-200~240 | 240 | 1177 | 844 | N/A | -25°C~60°C | Precision Cooling / Industrial |
GTW025FUC16 | ![]() | 208 | 158 | 1P-200~277 | 360 | 1746 | 392 | Passive | -25°C~60°C | Industrial |
GTW040FUC15E-M001 | ![]() | 504 | 154 | 1P-200~277 | 420 | 5350 | 198 | Passive | -25°C~60°C | Industrial / HVAC |
GTW040FUC15RS | ![]() | 504 | 154 | 1P-200~277 | 420 | 5350 | 179 | Passive | -25°C~60°C | Industrial |
GTW071PUT23E | ![]() | 810 | 234 | 3P-380~480 | 2700 | 23134 | 259 | Passive | -25°C~60°C | HVAC |
GTW080PUR22E | ![]() | 910 | 260 | 3P-380~480 | 2200 | 25077 | 196 | Passive | -25°C~60°C | HVAC |
GTW080PUU23E | ![]() | 910 | 260 | 3P-380~480 | 3100 | 30326 | 265 | Passive | -25°C~60°C | HVAC |
GTW091PUR22E | ![]() | 1010 | 237 | 3P-380~480 | 2200 | 30984 | 155 | Passive | -25°C~60°C | HVAC |
GTW091PUU23E | ![]() | 1010 | 237 | 3P-380~480 | 3100 | 36186 | 219 | Passive | -25°C~60°C | HVAC |








